Key Specs
-
Display6.39-inch (1080x2340)
-
ProcessorQualcomm Snapdragon 855
-
Front Camera20MP
-
Rear Camera48MP
-
RAM6GB
-
Storage64GB
-
Battery Capacity4000mAh
-
OSAndroid 9 Pie
- Market StatusUpcoming
Price in BDT: 49,999 Only
- Display6.39-inch (1080x2340)
- ProcessorQualcomm Snapdragon 855
- Front Camera20MP
- Rear Camera48MP
- RAM6GB
- Storage64GB
- Battery Capacity4000mAh
- OSAndroid 9 Pie
- Market StatusUpcoming
Price in BDT: 49,999 Only
Xiaomi Mi 9T Pro Full Specifications
General
| Brand | Xiaomi |
| Model | Mi 9T Pro |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.70 x 74.30 x 8.80 |
| Weight (g) | 191.00 |
| Battery capacity (mAh) | 4000 |
Display
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | 2.84GHz octa-core |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 6GB |
| Internal storage | 64GB |
Camera
| Rear camera | 48-megapixel (f/1.8) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel |
Software
| Operating system | Android 9 Pie |
| Skin | MIUI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/No |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

Hi
ReplyDelete